• Roughly 1,500 SF Office, Unfinished
• 10’ x 12’ Drive In Door
• 13’ x 14’ Interior Dock Well
• 15.5’ Clear Height
• 3 Phase Power
• Roof Near End of Usable Life
• Plumbed for Restrooms
• 2021 Taxes: $7,884.38
• 0.56 +/- Acre Lot
• Zoned M3 – Manufacturing
• 12” Cinder Block Construction
• 12” Concrete Slab
• Needs Easement on West Side for Access
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,646 | 83,209 | 226,524 | |
Population Median Age | 33 | 35 | 36 | |
Population by Age | 0-9 Yrs | 656 (17%) | 9844 (11%) | 30261 (13%) |
10-19 Yrs | 497 (13%) | 8464 (10%) | 26148 (11%) | |
20-29 Yrs | 538 (14%) | 20521 (24%) | 44524 (19%) | |
30-39 Yrs | 575 (15%) | 14421 (17%) | 35428 (15%) | |
40-49 Yrs | 567 (15%) | 9372 (11%) | 24720 (10%) | |
50-59 Yrs | 393 (10%) | 9065 (10%) | 26075 (11%) | |
60-69 Yrs | 215 (5%) | 7019 (8%) | 23023 (10%) | |
70+ Yrs | 205 (5%) | 4502 (5%) | 16346 (7%) | |
Median HH Income | $29,399 | $43,452 | $44,849 | |
Total Household Income | < 24K | 608 (44%) | 12035 (30%) | 28801 (29%) |
25-49K | 376 (27%) | 9558 (24%) | 25786 (25%) | |
50-74K | 204 (15%) | 6738 (17%) | 16064 (16%) | |
75-99K | 71 (5%) | 3787 (9%) | 10037 (10%) | |
100-199K | 76 (5%) | 5551 (14%) | 14065 (14%) | |
200K+ | 20 (1%) | 1323 (3%) | 4487 (4%) | |
Highest Education Level | No Diploma | 998 | 9633 | 24635 |
Diploma or GED | 595 | 12901 | 39203 | |
Some College | 291 | 9617 | 28113 | |
Assoc. Degree | 91 | 3232 | 9218 | |
Bachelors Degree | 155 | 12836 | 29979 | |
Higher Degree | 119 | 8154 | 19885 | |
Total Housing Units | 1,535 | 44,992 | 117,327 | |
--Owner-Occupied | 499 | 12,956 | 43,594 | |
--Renter-Occupied | 855 | 26,036 | 55,646 | |
Owner-Occupied Values | < 100K | 399 | 5597 | 18764 |
100-199K | 66 | 3900 | 12574 | |
200-299K | 11 | 1707 | 5200 | |
300-399K | 0 | 774 | 2346 | |
400-499K | 13 | 377 | 1192 | |
500K+ | 10 | 601 | 3518 | |
Total Working Age Population | 2,710 | 68,249 | 180,526 | |
In Work Force | 1,774 | 48,346 | 122,483 | |
Not In Work Force | 936 | 19,903 | 58,043 | |
Workforce Employed | 1,635 | 45,877 | 115,974 | |
Workforce Unemployed | 139 | 2,356 | 6,312 | |
Civlian Workforce | 1,774 | 48,234 | 122,286 | |
Military Workforce | 0 | 112 | 197 | |
Total Households | 1,355 | 38,992 | 99,240 | |
Family Households | 738 | 15,200 | 45,645 | |
Non-Family Households | 617 | 23,792 | 53,595 | |
Married Couple | 331 | 9,174 | 27,161 | |
Other Family | 407 | 6,026 | 18,484 | |
Married w/Child | 183 | 3,701 | 11,215 | |
Single Male w/Child | 38 | 578 | 1,999 | |
Single Female w/Child | 173 | 2,448 | 7,016 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
Johnson County | 451,086 | +21 | 544,179 | +15 | 625,524 | +17 | 734,065 |
Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |
Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
Platte County | 73,781 | +21 | 89,322 | +15 | 102,810 | +12 | 114,904 |
Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |
Clay County | 184,006 | +21 | 221,939 | +18 | 261,469 | +15 | 300,021 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.