This parcel of land is directly located behind Christian Brothers Roofing. There is flexibility on the parcel size and dimensions. The parcel will need to be split from larger parcel.
• Best Suited for Owner User
• Commercial Zoning
• Parcel ID 13609000102300
• Utilities Onsite or Close By
• $300,000 Sales Price
• Survey and Parcel Split Required
• 0.75 +/- Acres for Sale
• Next to 220 Unit Luxury Apartment Development
• Shape and dimension flexible
• Great Location for Drive Through or Stand Alone Retail
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 9,771 | 70,482 | 158,310 | |
| Population Median Age | 37 | 38 | 38 | |
| Population by Age | 0-9 Yrs | 1576 (16%) | 10031 (14%) | 20810 (13%) |
| 10-19 Yrs | 1153 (11%) | 7377 (10%) | 17876 (11%) | |
| 20-29 Yrs | 1199 (12%) | 10196 (14%) | 22904 (14%) | |
| 30-39 Yrs | 1450 (14%) | 10777 (15%) | 23897 (15%) | |
| 40-49 Yrs | 1297 (13%) | 8590 (12%) | 20273 (12%) | |
| 50-59 Yrs | 1063 (10%) | 8647 (12%) | 20490 (12%) | |
| 60-69 Yrs | 1019 (10%) | 8094 (11%) | 17297 (10%) | |
| 70+ Yrs | 1013 (10%) | 6770 (9%) | 14763 (9%) | |
| Median HH Income | $60,001 | $64,761 | $68,074 | |
| Total Household Income | < 24K | 631 (16%) | 3750 (13%) | 8487 (13%) |
| 25-49K | 1045 (27%) | 6916 (24%) | 14408 (22%) | |
| 50-74K | 702 (18%) | 5669 (20%) | 11766 (18%) | |
| 75-99K | 547 (14%) | 3733 (13%) | 8912 (14%) | |
| 100-199K | 768 (20%) | 6770 (24%) | 15680 (24%) | |
| 200K+ | 67 (1%) | 1066 (3%) | 3528 (5%) | |
| Highest Education Level | No Diploma | 557 | 3216 | 6955 |
| Diploma or GED | 2111 | 12856 | 27424 | |
| Some College | 1391 | 11805 | 25401 | |
| Assoc. Degree | 489 | 4291 | 10204 | |
| Bachelors Degree | 1348 | 10663 | 25746 | |
| Higher Degree | 735 | 5877 | 13493 | |
| Total Housing Units | 3,970 | 29,768 | 67,123 | |
| --Owner-Occupied | 2,465 | 17,073 | 39,120 | |
| --Renter-Occupied | 1,296 | 10,830 | 23,660 | |
| Owner-Occupied Values | < 100K | 510 | 2048 | 4973 |
| 100-199K | 1586 | 9482 | 19084 | |
| 200-299K | 328 | 3979 | 9310 | |
| 300-399K | 2 | 1152 | 3830 | |
| 400-499K | 25 | 205 | 1014 | |
| 500K+ | 13 | 207 | 908 | |
| Total Working Age Population | 7,454 | 55,817 | 126,574 | |
| In Work Force | 5,083 | 39,459 | 90,229 | |
| Not In Work Force | 2,371 | 16,358 | 36,345 | |
| Workforce Employed | 4,674 | 37,425 | 86,210 | |
| Workforce Unemployed | 357 | 1,911 | 3,789 | |
| Civlian Workforce | 5,030 | 39,336 | 89,999 | |
| Military Workforce | 53 | 123 | 230 | |
| Total Households | 3,760 | 27,903 | 62,781 | |
| Family Households | 2,431 | 17,748 | 39,254 | |
| Non-Family Households | 1,330 | 10,155 | 23,527 | |
| Married Couple | 1,709 | 12,532 | 29,238 | |
| Other Family | 721 | 5,216 | 10,015 | |
| Married w/Child | 663 | 4,820 | 11,530 | |
| Single Male w/Child | 119 | 884 | 1,747 | |
| Single Female w/Child | 326 | 2,086 | 3,937 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Kansas | 2,688,418 | +6 | 2,853,118 | +5 | 2,988,194 | +5 | 3,140,008 |
| Wyandotte County | 157,882 | 0 | 157,505 | +5 | 165,672 | +2 | 169,789 |
| Missouri | 5,595,211 | +7 | 5,988,927 | +7 | 6,389,850 | +6 | 6,746,762 |
| Clay County | 184,006 | +21 | 221,939 | +18 | 261,469 | +15 | 300,021 |
| Jackson County | 654,880 | +3 | 674,158 | +2 | 689,226 | +4 | 714,467 |
| Platte County | 73,781 | +21 | 89,322 | +15 | 102,810 | +12 | 114,904 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.